
Depending on the model, MTG riveting systems in under-table design can be provided with up to 6 riveting modules which set the speed rivets simultaneously into the component in one cycle by means of a foot valve control.| riveting systems in under-table designn (Performance data per module) | |||
| DZ 1200 (121) | DZ 2200 (221) | DZ 3200 (321) | |
| operating pressure | 6-8 bar | 6-8 bar | 6-8 bar |
| tensile force (6 bar) | 2,3 kN | 4,6 kN | 6,9 kN |
| air consumption per stroke | 1,1 l | 2,2 l | 3,3 l |
| stroke | to 25 mm | to 25 mm | to 25 mm |
| processing range : aluminium steel VA |
to 3,2 mm to 3,2 mm to 2,4 mm |
to 4,8 mm to 4,8 mm to 4,0 mm |
to 6,4 mm to 6,4 mm to 5,0 mm |
| Rivet mandrel length | |||
| short-setting tools (1200/2200/3200) | 485 / 510 mm | 485 / 510 mm | 485 / 510 mm |
| long-setting tools (1210/2210/3210) | 785 mm | 785 mm | 785 mm |
| Other mandrel length on request. | |||
hydro-pneumatic rivet setting tools
pneumatic rivet setting tools
suspended rivet setting tools
riveting systems in under-table design
riveting station