Suspended rivet setting tools | |||
DZ 1100 (111) | DZ 2100 (211) | DZ 3100 (311) | |
weight | 1,5 kg (1,6 kg) | 1,8 kg (1,9 kg) | 2,1 kg (2,2 kg) |
operating pressure | 6-8 bar | 6-8 bar | 6-8 bar |
tensile force (6 bar) | 2,3 kN | 4,6 kN | 6,9 kN |
air consumption per stroke | 1,1 l | 2,2 l | 3,3 l |
stroke | to 25 mm | to 25 mm | to 25 mm |
processing range : aluminium steel VA |
to 3,2 mm to 3,2 mm to 2,4 mm |
to 4,8 mm to 4,8 mm to 4,0 mm |
to 6,4 mm to 6,4 mm to 5,0 mm |
Rivet mandrel length | |||
short-setting tools (1100/2100/3100) | 485 / 510 mm | 485 / 510 mm | 485 / 510 mm |
long-setting tools (1110/2110/3110) | 785 mm | 785 mm | 785 mm |
Other mandrel length on request. |